Description
BRAND-NEW STUDIO WITH 10-FOOT CEILINGS & EV-READY PARKING!
Discover this move-in-ready studio at Pavilion Langford, featuring soaring 10-foot ceilings, a spacious walk-in closet, and double sliding Juliet balcony doors that bring in plenty of natural light. One EV-ready parking stall is included!
Built in 2026 by award-winning Viking Properties, this six-storey, 60-unit development offers superior soundproofing, rooftop solar panels, gas hot water on demand, and low strata fees.
Located in the heart of downtown Langford, enjoy easy access to shops, restaurants, parks, trails, and public transit. Perfect for first-time buyers, professionals, or downsizers seeking modern, low-maintenance living.
Come discover Pavilion Langford and ask about our current buyer incentives!
Sales Centre: 777 Station Ave
Open Wednesday 2:00–5:00 PM, Saturday 1:00–4:00 PM, and Sunday 1:00–3:00 PM.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048479 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 7K5 |
| Property Taxes | $1.00 (2026) |
| Strata/Maintenance Fee | $164.20 / Monthly |
| Parking Total | 1 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dryer,Refrigerator,Washer |
| Construction | Cement Fibre,Concrete,Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Sep 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 5\'0 x 8\'0 | |
| Bathroom | Main level | 8\'0 x 5\'4 | |
| Dining room | Main level | 9\'4 x 5\'3 | |
| Kitchen | Main level | 9\'4 x 6\'11 | |
| Laundry room | Main level | 3\'3 x 3\'2 | |
| Living room | Main level | 17\'7 x 9\'1 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 411 sqft |
| Building Type | Apartment |
| Interior Size | 411 sqft |
| Transaction | For sale |