Description
Located at the corner of Sooke Road and Kelly Road, this 2-bedroom, 2 full bathroom condo offers over 850 sq ft of functional living plus a 75 sq ft deck. Featuring brand new flooring throughout, the layout includes two full bathrooms with bathtubs, ideal for roommates, small families, or future rental flexibility.
Professionally managed and supported by a strong depreciation report, this is a very well-run building offering parking and good exposure.
Priced at $475,000, this represents a strategic opportunity for a first-time buyer to enter the market at an accessible price point and build equity over time. The unit has primarily been tenant-occupied and would benefit from fresh paint and minor cosmetic updates — an opportunity to add value without overextending.
Steps to shopping, schools, transit, trails, and just minutes to Westshore Town Centre and Royal Roads University.
The first opportunity to view will be Saturday! Call your agent!!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1045067 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 0G9 |
| Property Taxes | $2,711.96 (2026) |
| Strata/Maintenance Fee | $346.00 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Eating Area,Elevator,Soaker Tub,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Asphalt Torch On,Fibreglass Shingle |
| Foundation | Poured Concrete |
| Laundry | In House,In Unit |
| Listed Date | Aug 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 13\'10 x 5\'8 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 11 ft | |
| Dining room | Main level | 5\'9 x 6\'8 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 7 ft x 5 ft | |
| Kitchen | Main level | 9\'4 x 9\'5 | |
| Living room | Main level | 12\'5 x 15\'3 | |
| Primary Bedroom | Main level | 10 ft x 12 ft |
Building Details
Additional Information
| Features | Curb & gutter |
| Community | Pets Allowed, Family Oriented |
| Land Size | 857 sqft |
| Building Type | Apartment |
| Interior Size | 856 sqft |
| Transaction | For sale |