Description
First time on the market since serving as the original show suite! This exceptional top-floor corner condo is one of Waterstone's finest offerings. Featuring 1,211 sq. ft. of thoughtfully designed living space, it boasts soaring 16-foot ceilings, a private balcony on the quiet side of the complex, a spacious kitchen with a large island, two bedrooms plus a versatile den, two full bathrooms, and heated bathroom floors.
Ideally located in the heart of the Westshore, you'll enjoy easy access to shopping, restaurants, parks, and everyday amenities while still appreciating a peaceful setting. Waterstone offers resort-style amenities including an outdoor pool, fitness centre, recreation lounge, secure underground parking, storage, and shops at your doorstep. Pet-friendly with no age restrictions, this is a rare opportunity to own one of the development's most desirable condos.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1044899 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Walfred |
| Postal Code | V9B 0J5 |
| Property Taxes | $3,185.25 (2026) |
| Strata/Maintenance Fee | $512.00 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Elevator,Swimming Pool,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Sprinkler System |
| Construction | Frame Wood,Steel and Concrete,Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | In Unit |
| Listed Date | Aug 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 12 ft x 8 ft | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 14 ft x 10 ft | |
| Den | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 13 ft x 9 ft | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 4\' x 4\' | |
| Kitchen | Main level | 13 ft x 9 ft | |
| Living room | Main level | 15 ft x 13 ft | |
| Primary Bedroom | Main level | 13 ft x 12 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Level lot, Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Building Type | Apartment |
| Interior Size | 1211 sqft |
| Transaction | For sale |