Description
Harbour Farm — 17 acres held across three separate titles, rising above Ganges Harbour beside the famed Hastings House and offered together for the first time. A genuine working farm walking distance to all of Ganges amenities: hayfields, fenced pasture, greenhouses and planting plots, a pond, mature forest, and ocean, harbour and island views from the upper elevations. Services are in place — municipal water plus wells, septic, and dual road access. The 3-bed, 2-bath main residence sits on the 0.76-acre R6 parcel outside the ALR. It is complemented by two bunkhouse cabins for accommodation, plus a third cabin with 4-piece bath. A workshop and a covered outdoor kitchen and laundry also provide room for family, farmhands or guests from day one. Three titles offer rare flexibility to occupy, farm, lease or hold. Village-adjacent acreage of this scale cannot be assembled again on Salt Spring. Come walk the land and understand why it is called Harbour Farm.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1044657 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 1S7 |
| Property Taxes | $5,781.28 (2026) |
| Parking Total | 4 |
| Zoning | A1 & R6 |
| Facing | East |
| Water | Municipal,Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Exterior Features | Garden |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 29, 2026 |
| Ownership | Freehold |
| Lot Size | 17.46 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\' x 8\' | |
| Bedroom | Main level | 10\' x 12\' | |
| Bedroom | Main level | 10\' x 12\' | |
| Ensuite | Main level | 5\' x 8\' | |
| Primary Bedroom | Main level | 12\' x 12\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Exterior Size | 2700 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Acreage, Central location, Southern exposure, Other, Marine Oriented |
| View | City view, Ocean view |
| Land Size | 17.46 ac |
| Land Access | Road access |
| Transaction | For sale |