Description
Welcome to 1122 Golden Spire, a beautifully finished family home in a prime Westshore location. A grand foyer with soaring 18' ceilings welcomes you into a open-concept design with 9' ceilings, wide plank flooring, large picture windows, and a cozy fireplace with walkout access to the backyard and office on the main. The stunning kitchen offers quartz countertops, full-height cabinetry, a tiled backsplash, and stainless steel appliances including a gas stove, a spacious centre island and a walk-in pantry. A perfect setting for family gatherings. Upstairs offers three spacious bedrooms, including a primary suite with coffered ceilings, heated tile floors, double vanity, freestanding soaker tub, and separate shower. A legal one-bedroom suite above the garage provides excellent mortgage help while offering privacy. Complete with energy efficient heating and cooling, and tank less gas-fired hot water. Minutes to Royal Bay Commons, schools, parks, trails and the Olympic View Golf Course.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044528 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Olympic View |
| Postal Code | V9C 0R2 |
| Property Taxes | $6,914.73 (2026) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Fencing: Partial,Sprinkler System |
| Construction | Cement Fibre,Stone |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 15 ft x 9 ft | |
| Entrance | Main level | 15 ft x 7 ft | |
| Kitchen | Main level | 15 ft x 12 ft | |
| Laundry room | Main level | 8 ft x 6 ft | |
| Living room | Main level | 19 ft x 17 ft | |
| Pantry | Main level | 8 ft x 5 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Land Size | 5924 sqft |
| Building Type | House |
| Interior Size | 2701 sqft |
| Transaction | For sale |