Description
Welcome to #6-158 Cooper Rd! This beautifully maintained, extensively updated double-wide offers comfortable, accessible living in the sought-after Aaron Court 60+ community. Featuring 3 bedrooms and 2 accessible bathrooms, including a stunning renovated ensuite, the bright, open layout flows into an updated kitchen with newer countertops and 2025 fridge, cooktop and wall oven. Major upgrades include a new hot water tank (2022), durable metal roof, French doors (2025), and all new triple-pane vinyl windows installed in April 2026. A heat pump provides efficient year-round comfort. A wheelchair ramp leads to the upgraded sliding door, while the low-maintenance yard is perfect for pets or summer BBQs. Quietly located on a cul-de-sac with recently paved roads, this well-managed park is close to shopping, transit and everyday amenities. The spacious primary bedroom features a wheelchair-accessible ensuite, while two additional bedrooms are ideal for guests or a home office. Move-in ready!.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1044504 |
| Status | Active |
| City | View Royal |
| Area | View Royal |
| Sub-Area | VR Glentana |
| Postal Code | V9A 7B3 |
| Property Taxes | $985.11 (2026) |
| Strata/Maintenance Fee | $636.00 / Monthly |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal,To Lot |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplace Type | Electric,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Oven Built-In,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard,Wheelchair Access |
| Construction | Aluminum Siding,Other |
| Roof | Asphalt Shingle |
| Foundation | Pillar/Post/Pier |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 28, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'11 x 9\'3 | |
| Bedroom | Main level | 10\'11 x 9\'3 | |
| Dining room | Main level | 8\'4 x 8\'0 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 5\'4 x 4\'6 | |
| Family room | Main level | 11\'7 x 11\'6 | |
| Kitchen | Main level | 10\'1 x 9\'9 | |
| Laundry room | Main level | 8\'0 x 7\'9 | |
| Living room | Main level | 18\'7 x 14\'10 | |
| Primary Bedroom | Main level | 14\'9 x 11\'6 | |
| Storage | Other | 7\'3 x 7\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Cul-de-sac, Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1327 sqft |
| Transaction | For sale |