Description
Charming Half Duplex with Beautiful Garden Oasis! Welcome home to this well-maintained 3-bedroom, 2-bathroom, two-storey half duplex offering comfort, style, and convenience. Ideally located close to shopping and other everyday amenities, this home is perfect for families, first-time buyers, or those looking to downsize. Step inside to find warm hardwood flooring throughout the main living areas, creating an inviting space for relaxing and entertaining. The functional two-storey layout provides lots of natural lighting in a private setting. The attached garage offers added convenience and extra storage, while the true highlight of this property awaits outside. Enjoy your own private garden retreat featuring beautiful slate and brick landscaping—an ideal setting for morning coffee, summer barbecues, or simply unwinding in a peaceful outdoor space. Don't miss the opportunity to own this attractive home in a sought-after location with everything you need just minutes away.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1044489 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V8L 2X8 |
| Property Taxes | $4,687.99 (2026) |
| Strata/Maintenance Fee | $42.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | HVAC |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'0 x 8\'10 | |
| Dining room | Main level | 5\'8 x 15\'0 | |
| Entrance | Main level | 5\'4 x 7\'4 | |
| Kitchen | Main level | 9\'8 x 9\'8 | |
| Laundry room | Main level | 5\'7 x 2\'4 | |
| Living room | Main level | 11\'11 x 15\'3 | |
| Patio | Main level | 11\'0 x 11\'3 | |
| Patio | Main level | 11\'0 x 6\'8 | |
| Patio | Main level | 12\'0 x 20\'1 | |
| Porch | Main level | 5\'1 x 4\'3 | |
| Storage | Main level | 4\'3 x 6\'7 |
Building Details
Additional Information
| Features | Central location, Level lot, Southern exposure, Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1631 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1285 sqft |
| Transaction | For sale |