Description
Light, views and walkability define this bright southwest corner sub-penthouse. More than 1,000 sq.ft. of thoughtfully planned living space is centred around a split-bedroom layout that provides privacy without compromising the open-concept design. Sweeping city, mountain views and sunsets complete the experience. The kitchen features quartz countertops, premium appliances and a generous workspace, making it ideal for everyday life and entertaining. Built by award-winning Abstract Developments, Black & White combines quality construction with thoughtful design. This pet-friendly steel and concrete building includes secure underground parking, a storage locker, bike and kayak storage, a shared outdoor terrace with BBQ, a dog wash station, and welcomes dogs of any size. A dedicated non-resident caretaker ensures the building is exceptionally well maintained. Enjoy a highly walkable lifestyle with Cook Street Village, downtown, Beacon Hill Park and Dallas Road just moments from your door!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1044455 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8V 0E1 |
| Property Taxes | $4,679.00 (2026) |
| Strata/Maintenance Fee | $743.93 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Radiant Floor |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck |
| Construction | Brick & Siding,Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 31, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'11 x 4\'11 | |
| Bedroom | Main level | 10\'5 x 10\'3 | |
| Dining room | Main level | 12\'0 x 8\'2 | |
| Ensuite | Main level | 9\'1 x 4\'11 | |
| Entrance | Main level | 5\'3 x 5\'2 | |
| Kitchen | Main level | 9\'5 x 8\'8 | |
| Living room | Main level | 14\'10 x 12\'10 | |
| Office | Main level | 8\'3 x 6\'10 | |
| Primary Bedroom | Main level | 12\'10 x 12\'0 |
Building Details
Additional Information
| Features | Central location, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view |
| Land Size | 1082 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1082 sqft |
| Transaction | For sale |