Description
OH Sat/Sun 2-4 Well-maintained 2 bed 3 bath end-unit townhome in a highly desirable Saanich East location.One of the premier locations within this well-established complex, privately situated on the quiet side-this home offers a sunny south-facing, fully fenced yard with a large composite deck, mature Japanese maple, rhodo’s, new storage shed & room for children & pets.The updated kitchen features new ss appliances & a bright eating area, while the spacious living & dining room with wood-burning fireplace opens to the sunroom & backyard.Upstairs offers 2 exceptionally large bedrooms, including a generous primary with updated ensuite & walk-in closet + an updated main bath & laundry. Recent upgrades include a new heat pump, brand new hot water tank, updated powder room & 2 parking spaces including the single garage. Steps to Braefoot Park & Elementary, Root Cellar, parks, shopping, bus routes, cycling trails & minutes to UVic, Mount Doug (PKOLS),Blenkinsop Golf Course & Saanich Plaza
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044319 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Cedar Hill |
| Postal Code | V8P 2M1 |
| Property Taxes | $3,526.14 (2026) |
| Strata/Maintenance Fee | $573.57 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Winding Staircase |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Stucco,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12 ft x 9 ft | |
| Eating area | Main level | 10\' x 8\' | |
| Entrance | Main level | 7 ft x 5 ft | |
| Kitchen | Main level | 11 ft x 8 ft | |
| Laundry room | Main level | 9 ft x 6 ft | |
| Living room | Main level | 17 ft x 12 ft | |
| Patio | Main level | 10 ft x 6 ft | |
| Storage | Main level | 6 ft x 3 ft | |
| Sunroom | Main level | 9 ft x 7 ft |
Building Details
Additional Information
| Features | Level lot, Private setting, Wooded area, Irregular lot size |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 3049 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1469 sqft |
| Transaction | For sale |