Description
Opportunity knocks in the heart of GORDON HEAD! Space, income potential & an unbeatable location all in one exceptional property. Desirable CORNER LOT in one of Saanich's most sought-after neighbourhoods. This home offers 5 bedrooms plus a spacious recreation room. Downstairs you'll find a self-contained 2-bed in-law suite, making it an excellent option for multigenerational living, guests & more. Bright sunroom offering additional living space with large windows & abundant natural light. The home showcases numerous quality updates over the years, including new windows, a modern kitchen with soft-close cabinetry, stainless steel appliances, updated bathrooms, refreshed exterior finishes & hardwood flooring, new perimeter drains in 2022. More recent improvements incl fresh interior paint & new flooring at the entrance & the main bath. Located just minutes from UVIC, schools, just a short stroll to Mount Doug park, trails, beaches & rec centre.
VACANT for quick possession!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041640 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 4P9 |
| Property Taxes | $6,318.96 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls,Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | In House,In Unit |
| Listed Date | Jul 29, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'11 x 5\'2 | |
| Bedroom | Main level | 9\'3 x 9\'0 | |
| Bedroom | Main level | 10\'8 x 9\'8 | |
| Dining room | Main level | 13\'1 x 12\'1 | |
| Kitchen | Main level | 13\'1 x 12\'4 | |
| Living room | Main level | 14\'2 x 13\'3 | |
| Primary Bedroom | Main level | 11\'8 x 11\'8 | |
| Sunroom | Main level | 7\'3 x 7\'6 | |
| Patio | Other | 18\'0 x 17\'0 |
Building Details
Additional Information
| Features | Level lot, Corner Site, Irregular lot size, Other |
| Land Size | 6356 sqft |
| Building Type | House |
| Interior Size | 2583 sqft |
| Transaction | For sale |