Description
DOUBLE LOT! Charming 1912 character home on CORNER lots in beautiful Fairfield West! The main level greets you with gleaming inlaid oak and fir flooring, spacious living room, sitting area with cozy gas fireplace and original granite mantel, formal dining room, cheerful updated kitchen w/gas range, and sunny breakfast nook with mountain views, which leads out to a stunning sunroom w/ heated concrete floors. Sun-filled office with French doors out to the west-facing outdoor dinner nook. Excellent for families, the upper level features 4 bedrooms, all with ensuite bathrooms. You will love the fantastic outdoor spaces, including south/west facing terraced patios with mountain views, perfect for entertaining. Newer 200amp electrical service, and brand new cedar fence! Lush gardens have been lovingly created and maintained. The cute, detached studio space is wired and waiting for your ideas. Strolling distance to the ocean, Gov't House, Cook St Village, all schools and shopping.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041044 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fairfield West |
| Postal Code | V8S 3M5 |
| Property Taxes | $9,483.00 (2026) |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining Room,French Doors,Soaker Tub,Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Water Feature |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partial,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jun 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available | |
| Dining nook | Main level | 7\'0 x 6\'7 | |
| Dining room | Main level | 16\'1 x 12\'1 | |
| Entrance | Main level | 9\'2 x 5\'3 | |
| Kitchen | Main level | 12\'1 x 9\'6 | |
| Laundry room | Main level | 11\'7 x 9\'2 | |
| Living room | Main level | 18\'7 x 16\'9 | |
| Office | Main level | 10\'2 x 9\'6 | |
| Patio | Main level | 15\'4 x 8\'0 | |
| Patio | Main level | 15\'10 x 11\'7 | |
| Patio | Main level | 14\'11 x 11\'2 | |
| Studio | Main level | 9\'5 x 7\'5 | |
| Sunroom | Main level | 11\'5 x 10\'1 | |
| Sunroom | Main level | 8\'5 x 4\'5 |
Building Details
Additional Information
| Features | Curb & gutter, Corner Site, Other |
| Land Size | 6960 sqft |
| Building Type | House |
| Interior Size | 2968 sqft |
| Transaction | For sale |