3
Bedrooms
3
Bathrooms
1,526
Sq Ft
2026
Year Built
3
Stories
3
Days on Market
Description
Show home open daily from 12-4pm at 2803 Apex Cl. Price is plus GST. Lot sq ft is aprox.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1041017 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Westhills |
| Postal Code | V9B 7H1 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $141.42 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 14 |
| Facing | Northwest |
| Water | Other |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 9\'8 x 12\'8 | |
| Kitchen | Main level | 11\'4 x 15\'2 | |
| Living room | Main level | 15\'0 x 14\'9 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 1262 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1526 sqft |
| Transaction | For sale |