Description
Welcome to 1027 Hampshire Road, a stunning custom-built luxury home in the heart of South Oak Bay, just blocks from Oak Bay Avenue, beaches, and the Victoria Golf Club. Built just one year ago by award-winning Cielo Properties, this exceptional 5,000 sq. ft. residence offers 4 bedrooms, 6 bathrooms, radiant in-floor heating throughout, and premium finishes with impeccable craftsmanship. Enjoy a private gym, sauna, steam room, and a flexible lower-level suite ideal for family or income. Set on a sunny 9,000 sq. ft. lot with all-day sun exposure and a detached double garage, this move-in-ready home includes custom window coverings and flexible occupancy. A rare opportunity to own a nearly new luxury home in one of Victoria's most sought-after neighbourhoods.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040867 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB South Oak Bay |
| Postal Code | V8S 4S8 |
| Property Taxes | $8,262.09 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump,Radiant Floor |
| Cooling | Central Air,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,French Doors,Sauna,Storage |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Garden,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Shingle-Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jun 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 17\' x 13\' | |
| Eating area | Main level | 16\' x 14\' | |
| Entrance | Main level | 22\' x 7\' | |
| Kitchen | Main level | 16\' x 15\' | |
| Kitchen | Main level | 7\' x 13\' | |
| Living room | Main level | 17\' x 17\' | |
| Mud room | Main level | 8\' x 11\' | |
| Office | Main level | 11\' x 15\' | |
| Patio | Main level | 17\' x 19\' | |
| Patio | Main level | 10\' x 13\' | |
| Porch | Main level | 7\' x 9\' | |
| Storage | Main level | 8\' x 4\' |
Building Details
Additional Information
| Features | Central location, Level lot, Other |
| Land Size | 9000 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 5246 sqft |
| Transaction | For sale |