3
Bedrooms
3
Bathrooms
1,425
Sq Ft
2023
Year Built
2
Stories
4
Days on Market
Description
All measurements and ages are approximate only. Buyer to verify if deemed important.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1040827 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Royal Bay |
| Postal Code | V9C 0R9 |
| Property Taxes | $3,897.05 (2025) |
| Strata/Maintenance Fee | $323.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | RBCD5 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Storage |
| Exterior Features | Fenced,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 14 ft x 7 ft | |
| Family room | Main level | 18 ft x 10 ft | |
| Kitchen | Main level | 14 ft x 10 ft |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1343 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1425 sqft |
| Transaction | For sale |