Description
OPEN HOUSE: Saturday, June 27th @ 2-4 PM! Adventure awaits at this TOP FLOOR/SOUTH FACING 2 bed/2 bath condo in Trailside at the Lake! Perfectly positioned for outdoor enthusiasts, the Ed Nixon trail is just outside your door connecting the beaches, docks & boardwalks that make up Langford Lake, while nearby Goldstream Provincial Park & Campground offer endless opportunities for hiking, biking & exploring. This location makes commuting a breeze! Step inside the south-facing open-concept kitchen & living space illuminated by natural light, w gleaming quartz countertops, stainless steel appliances and a spacious layout that feels inviting & calm. The separation of your primary w walk through closet & ensuite, & secondary bdrm on opposite sides provide added privacy. Enjoy year round comfort with a ducted heat pump/AC. Amenity rooms include: weight room, cardio room, yoga studio, lounge space and work space - all available to you. Book your showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1040593 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 7B4 |
| Property Taxes | $2,935.00 (2025) |
| Strata/Maintenance Fee | $404.36 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Appliances | Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Construction | Cement Fibre,Concrete,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10 ft x Measurements not available | |
| Bathroom | Main level | 5\' x 9\' | |
| Bedroom | Main level | 10\' x 12\' | |
| Ensuite | Main level | 8\' x 7\' | |
| Entrance | Main level | 8\' x 8\' | |
| Kitchen | Main level | 15\' x 13\' | |
| Living room | Main level | 13\' x 16\' | |
| Primary Bedroom | Main level | 10\' x 12\' |
Building Details
Additional Information
| Features | Cul-de-sac, Other |
| Community | Pets Allowed, Family Oriented |
| View | Valley view |
| Land Size | 910 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 892 sqft |
| Transaction | For sale |