Description
Welcome to this beautifully updated, move-in ready 6-bed, 4-bath home in the heart of Westshore, where comfort, space, and convenience come together perfectly. Ideally situated near Bear Mountain, Florence Lake, Lakewood Elementary, parks, trails, shopping, and recreation, this home offers an exceptional lifestyle for families of all sizes. Thoughtful recent upgrades—including a newer roof, fresh interior paint, a renovated kitchen, and newer appliances in the main house—provide peace of mind and modern appeal. Step outside to the fully fenced backyard, where a large deck creates the perfect setting for entertaining, summer barbecues, children at play, and pets to roam safely. With ample driveway parking and an unbeatable location in one of Westshore’s most desirable and accessible neighbourhoods, this is a home you’ll be proud to call your own.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040530 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Florence Lake |
| Postal Code | V9B 5V3 |
| Property Taxes | $4,608.73 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining Room |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Jun 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\' x 10\' | |
| Bedroom | Main level | 9\' x 11\' | |
| Dining room | Main level | 10\' x 8\' | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 10\' x 14\' | |
| Living room | Main level | 13\' x 16\' | |
| Primary Bedroom | Main level | 13\' x 11\' |
Building Details
Additional Information
| Features | Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 7405 sqft |
| Building Type | House |
| Interior Size | 2497 sqft |
| Transaction | For sale |