Description
Location, location, location!Welcome to 2139 Foul Bay Road, a rare opportunity in one of Greater Victoria's most desirable and convenient neighbourhoods. Located near the Oak Bay border, this 4 bed, 3 bath home offers exceptional access to top-rated schools, including Frank Hobbs Elementary, Arbutus Global Middle School, Oak Bay High School, Glenlyon Norfolk School, and St. Michaels University School. Just minutes from UVic and Camosun College, this location is ideal for families, students, and investors alike. Enjoy walking distance to recreation centres, parks, grocery stores, cafés, and everyday amenities, with frequent transit service nearby providing easy access throughout Victoria. Situated on a 6,500 sqft lot, the home features a versatile layout with an updated kitchen, spacious deck, and two lower-level studio-style spaces with separate entrances, offering excellent potential for extended family or rental income. Location, convenience, and opportunity all come together here.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040513 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Henderson |
| Postal Code | V8R 5B1 |
| Property Taxes | $4,562.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,French Doors,Storage |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Jun 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\' x 9\' | |
| Dining room | Main level | 11\' x 6\' | |
| Entrance | Main level | 5\' x 4\' | |
| Kitchen | Main level | 11\' x 8\' | |
| Living room | Main level | 16\' x 15\' | |
| Primary Bedroom | Main level | 13\' x 11\' | |
| Workshop | Other | 6\' x 8\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Rectangular |
| Land Size | 6500 sqft |
| Building Type | House |
| Interior Size | 1900 sqft |
| Transaction | For sale |