Description
Side-by-side legal duplex in a prime Esquimalt location on a quiet no-through street across from Macaulay Elementary and minutes to the ocean, Macaulay Point Park, Saxe Point, Fleming Beach, shops and transit. Set on a large, level, fully fenced/cross-fenced 70 x 153 ft lot with sunny south-facing backyard, this full duplex offers flexibility for co-ownership, extended family, rental income or future planning. The larger 1031 side features 3 beds, 1 bath, open layout, renovated kitchen, wood stove and private rear yard access. The 1029 side offers 2 beds, vaulted ceilings, engineered hardwood, spacious bath with clawfoot tub and bonus loft ideal as an office/sleeping area. Updates include refreshed baths, exterior paint, gutters, drainage, fencing, pathways/patios, vermiculite removal/re-insulation, selected appliance and HWT updates. Sunny garden/lawn areas, shed/workshop, raspberries, grape vine/trellis, lilacs, rhododendrons and mature fig tree.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1040486 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 5K7 |
| Property Taxes | $6,384.91 (2025) |
| Parking Total | 2 |
| Zoning | RD-1 Two Family Residenti |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room,Wood Stove |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Jun 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'5 x 5\'6 | |
| Bathroom | Main level | 9\'2 x 8\'5 | |
| Bedroom | Main level | 8\'10 x 5\'4 | |
| Bedroom | Main level | 13\'4 x 11\'7 | |
| Bedroom | Main level | 11\'11 x 10\'9 | |
| Dining room | Main level | 8\'7 x 9\'11 | |
| Dining room | Main level | 19\'10 x 12\'6 | |
| Entrance | Main level | 11\'7 x 6\'5 | |
| Kitchen | Main level | 10\'8 x 9\'11 | |
| Kitchen | Main level | 14\'7 x 13\'4 | |
| Laundry room | Main level | 7\'2 x 5\'0 | |
| Living room | Main level | 12\'0 x 9\'11 | |
| Living room | Main level | 16\'0 x 14\'0 | |
| Patio | Main level | 10\'1 x 9\'6 | |
| Patio | Main level | 20\'6 x 17\'0 | |
| Patio | Main level | 10\'0 x 7\'1 | |
| Patio | Main level | 17\'0 x 10\'0 | |
| Patio | Main level | 10\'0 x 4\'0 | |
| Primary Bedroom | Main level | 11\'11 x 11\'10 | |
| Primary Bedroom | Main level | 12\'11 x 9\'10 | |
| Storage | Main level | 11\'0 x 7\'4 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Rectangular |
| Land Size | 10710 sqft |
| Building Type | Duplex |
| Interior Size | 2275 sqft |
| Transaction | For sale |