Description
Enjoy the best of both worlds in the highly desirable Glen Lake neighbourhood with this charming 2-bedroom, 1-bath semi-detached home that lives like a single-family residence and without strata fees — bright, private & set on a large, flat, fully fenced 9,000 sq ft lot w/ mature trees, established fruit trees & planted gardens perfect for the hobby gardener, kids & pets. Thoughtfully updated & move-in ready, recent improvements include a new bathroom, back deck, soffits, several new windows & back door, refinished original hardwood in the bedrooms & a stylish feature wall in the second bedroom; mechanical updates include a water tank replaced in 2021 & baseboard heaters upgraded to wall heaters. The property also offers a great wired outbuilding perfect for a studio, garage, or gym. Plenty of yard space for entertaining or quiet relaxation. Convenient access to Glen Lake, Starlight Stadium, shopping, groceries, restaurants, recreation, schools & major transit — call your agent today.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1040359 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Glen Lake |
| Postal Code | V9B 4A7 |
| Property Taxes | $3,195.58 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Brick,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.21 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'3 x 11\'5 | |
| Dining room | Main level | 9\'3 x 11\'10 | |
| Entrance | Main level | 3\'11 x 11\'9 | |
| Kitchen | Main level | 10\'1 x 8\'8 | |
| Laundry room | Main level | 4\'7 x 5\'11 | |
| Living room | Main level | 18\'7 x 11\'4 | |
| Porch | Main level | 8\'11 x 7\'8 | |
| Primary Bedroom | Main level | 11\'11 x 11\'4 | |
| Other | Other | 7\'4 x 9\'5 | |
| Other | Other | 7\'6 x 9\'10 | |
| Workshop | Other | 11\'5 x 17\'8 |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Level lot, Private setting, Wooded area, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 9021 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 855 sqft |
| Transaction | For sale |