Description
NO STRATA – CORNER UNIT: Discover the freedom of owning this beautifully maintained FREEHOLD corner-unit townhome, offering a bright, versatile layout. The entry level leads into a generously sized entryway , a spacious bedroom with sliding doors leading directly out to the backyard and attached garage. The main level features an open, light-filled design with a large modern kitchen with centre island, updated appliances, dining area, comfortable living room with cozy fireplace, TWO balconies perfect for relaxing with the added bonus of a stairs that lead down to your private backyard. Upstairs features an elegant vaulted-ceiling primary bedroom complete with walk-in closet and 4-piece ensuite! Plus, two additional bedrooms and a 4-piece bathroom. Outside you'll enjoy ample parking, manicured garden and fully fenced backyard! Conveniently located in a highly walkable community in the City of Langford close proximity to parks, the Galloping Goose Trail, lakes, transit and amenities!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1040131 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Happy Valley |
| Postal Code | V9C 0A2 |
| Property Taxes | $3,673.19 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Full,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6 ft x 5 ft | |
| Bedroom | Main level | 19\'4 x 11\'4 | |
| Dining room | Main level | 10\'4 x 10\'4 | |
| Entrance | Main level | Measurements not available x 7 ft | |
| Kitchen | Main level | 14\'9 x 11\'10 | |
| Living room | Main level | 19\'3 x 15\'4 | |
| Patio | Main level | 12 ft x Measurements not available | |
| Patio | Main level | 12 ft x Measurements not available |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Level lot, Other |
| Land Size | 1588 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1792 sqft |
| Transaction | For sale |