Description
Tucked away on a sunny 0.43-acre lot on an oceanside cul-de-sac in a neighbourly enclave in the heart of Salt Spring Island, sits this charming 2-bedroom, 1-bath rancher. Embrace comfortable single-level living just minutes from Ganges. The 1,060 sq. ft. home features an open and functional layout, primary bedroom on the main floor, and a welcoming atmosphere throughout. A spacious carport provides covered parking, while the property offers a fenced garden, lavender, palm and herb plantings, roses and a productive fig tree. Outbuildings await future ideas. Connected to municipal water, this versatile property is ideal for first-time buyers, retirees, investors, or anyone seeking an affordable island home. Ocean Beach access a few hundred yards away. Conveniently located close to shops, services, schools, and recreation, this is a wonderful opportunity to enjoy the Salt Spring lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039538 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2N3 |
| Property Taxes | $2,401.00 (2025) |
| Parking Total | 2 |
| Zoning | R |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Construction | Frame Wood,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Unfinished,None |
| Laundry | In House |
| Listed Date | Jun 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.43 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'6 x 8\'6 | |
| Dining room | Main level | 10\' x 8\' | |
| Kitchen | Main level | 10\' x 13\' | |
| Living room | Main level | Measurements not available x 13 ft | |
| Primary Bedroom | Main level | 13\' x 12\' | |
| Storage | Main level | 8\' x 8\' |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Land Size | 19078 sqft |
| Building Type | House |
| Interior Size | 1060 sqft |
| Transaction | For sale |