Description
Welcome to a beautifully updated 3-bedroom, 3-bathroom duplex offering spacious and flexible living with no strata fees. The bright main level features a large living room, separate dining area, and an updated kitchen with quartz countertops and appliances. The generous primary bedroom includes a walk-in closet and ensuite, while a second full bathroom completes the main floor. The lower level offers two additional bedrooms, a full bathroom, laundry room, and an extra-deep single garage with plenty of storage space. Recent upgrades include a new roof, windows, bathrooms, flooring, window blinds, gutter guards and paint. Also included is a high-efficiency gas furnace, tankless hot water on demand, gas fireplace and RV parking. Step outside to enjoy the large sunny backyard, offering ample space for gardening. Ideally located near schools, parks, Westshore Town Centre and Glen Lake. This move-in-ready home is an outstanding opportunity in a central Langford location.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1038755 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Glen Lake |
| Postal Code | V9B 2N3 |
| Property Taxes | $4,615.16 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R-2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'4 x 7\'9 | |
| Dining room | Main level | 9\'5 x 11\'8 | |
| Eating area | Main level | 13\'3 x 14\'2 | |
| Ensuite | Main level | 7\'10 x 5\'2 | |
| Kitchen | Main level | 11\'9 x 9\'8 | |
| Living room | Main level | 15\'6 x 14\'0 | |
| Primary Bedroom | Main level | 11\'6 x 11\'1 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Range, Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Private setting, Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5250 sqft |
| Building Type | Duplex |
| Interior Size | 1837 sqft |
| Transaction | For sale |