Description
This like-new family home bordering Bear Mountain offers NO GST, beautiful views, exceptional privacy, and a flexible layout ideal for today’s modern family. Located on a quiet no-through road in one of the Westshore’s most desirable family neighbourhoods, it is close to Costco, major shopping, highway access, parks, recreation, and the proposed new middle and high schools. Walking distance to Lakewood Elementary and Florence Lake. Meticulously maintained and showing like new, this home features modern finishes, comfortable living spaces, and room for families to grow. Enjoy added privacy beside the home with neighbouring land owned by the property below and no known future building plans beside you. The lower level offers excellent suite or extended family potential. A rare move-in ready opportunity offering style, flexibility, privacy, and convenience near Bear Mountain. Call to view today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034856 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Florence Lake |
| Postal Code | V9B 5X6 |
| Property Taxes | $5,371.91 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal,To Lot |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Kitchen Roughed-In,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Walk-Out Access |
| Laundry | In House |
| Listed Date | May 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 23\'4 x 8\'1 | |
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 15\'7 x 10\'6 | |
| Entrance | Main level | 10\'6 x 4\'5 | |
| Kitchen | Main level | 15\'2 x 10\'6 | |
| Living room | Main level | 18\'10 x 11\'5 | |
| Mud room | Main level | 5\'8 x 4\'11 | |
| Pantry | Main level | 5\'8 x 4\'11 |
Building Details
Additional Information
| Features | Rectangular |
| View | Valley view |
| Land Size | 3208 sqft |
| Building Type | House |
| Interior Size | 2964 sqft |
| Transaction | For sale |