Description
Unique Detached Single Family Or Investor Home in a small strata development in Central Victoria.Move in ready and furnished! Tucked away in a private lane way off MacKenzie in a private garden setting! Largest End Home situated in a gorgeous deep west corner lot w. privacy hedges & garden.Enjoy your own home w.easy care maintenance,a large one car garage & side parking.Offering 4 beds/3 baths & gourmet kitchen wi.granite counters. Main level offers 2nd primary bedroom & 3 piece ensuite. Spacious floor plan, lrg.living room, providing 16’ vaulted ceilings, cosy gas fireplace, separate dining area provides great access to the patio & garden for entertaining & barbeques!Upper level-retreat to a primary bedroom & ensuite, two additional bedrooms with a lrg.bathroom! Well managed & low Strata fees.A short walk to UVIC, parks, amenities & Tuscany Village.Buses outside this private development.Nr.Golf Courses, RVYC & Cadboro Bay Village & Beach. A hidden Gem not to be missed! OH Sat.1-3:00PM
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1034670 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Tolmie |
| Postal Code | V8N 1A6 |
| Property Taxes | $4,943.00 (2025) |
| Strata/Maintenance Fee | $444.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 7 |
| Facing | West |
| Water | Municipal,To Lot |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Stucco,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\' x 5\' | |
| Dining room | Main level | 12\' x 11\' | |
| Eating area | Main level | 8\' x 5\' | |
| Entrance | Main level | 7\' x 4\' | |
| Kitchen | Main level | 13\' x 12\' | |
| Laundry room | Main level | 6\' x 5\' | |
| Living room | Main level | 15 ft x Measurements not available | |
| Patio | Main level | 12\' x 11\' | |
| Patio | Main level | 18\' x 10\' |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Private setting, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1801 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1654 sqft |
| Transaction | For sale |