Description
Welcome to 108-710 Percy Place, a beautifully updated 3 bedroom, 3 bathroom, 2003 built detached home. This strata runs & feels the same as a bare land strata without the ticket price! With 1,422 sqft of well-designed modern living space, an open floor plan with outdoor patio & yard space. The stunning 2022 kitchen features quartz countertops, a large eating area island, tile backsplash, new vinyl flooring throughout, fresh paint, updated lighting, new trim & baseboards, all ready for a family to enjoy. Upstairs is a deluxe primary bedroom with a large walk in closet, full ensuite & deck, two more bedrooms & full bath + laundry upstairs too! New roof in 2025, repainted shingles, private yard. Fully finished single garage with 9ft ceilings, extra parking in front. Low strata fees of just $150 per month, NO pet restrictions, this is a fantastic opportunity for buyers seeking comfort, style, and low-maintenance living in a convenient Langford location. Act quick, it won't last long!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1034626 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 5A5 |
| Property Taxes | $3,215.25 (2025) |
| Strata/Maintenance Fee | $150.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Eating Area |
| Exterior Features | Balcony,Balcony/Patio,Fencing: Partial,Low Maintenance Yard,See Remarks |
| Construction | Cement Fibre,Frame Wood,Insulation All,Shingle-Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11 ft x 10 ft | |
| Entrance | Main level | 7 ft x 4 ft | |
| Kitchen | Main level | 12 ft x 10 ft | |
| Living room | Main level | 15 ft x 13 ft | |
| Patio | Main level | 12 ft x 5 ft |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Curb & gutter, Level lot, Irregular lot size, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1628 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1422 sqft |
| Transaction | For sale |