4
Days on Market
Description
Development Potential
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1034161 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Happy Valley |
| Postal Code | V9C 2V8 |
| Property Taxes | $3,441.78 (2025) |
| Parking Total | 4 |
| Water | To Lot |
| Sewer | Sewer To Lot |
| Listed Date | May 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Building Details
| Stories | -1 |
Additional Information
| Land Size | 8015 sqft |
| Transaction | For sale |