Description
Unit 401 at Evergreen Hill puts you at the heart of one of Victoria's most walkable neighbourhoods. Step outside and walk to cafés, great restaurants, boutique shops, and nightlife Downtown. Beacon Hill Park, Cook Street Village, and the Dallas Road waterfront are minutes from your door. Inside, this bright top-floor retreat offers 1,058 SF of thoughtfully updated living: quartz counters, shaker cabinets, newer appliances, vinyl plank flooring, and renovated bathrooms. The enclosed balcony with newer sliders lets you soak in the top-floor views in every season. The package only gets better: heat and hot water are included in strata fees, with bike storage, a hobby workshop, shared laundry (in-suite permitted with Strata approval), dedicated parking, and a storage locker rounding things out. Pets are welcome - up to two dogs, two cats, or one of each - as are rentals. Perched on the edge of Downtown on Upper Yates, Evergreen Hill is Victoria city living done right.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1034098 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8V 3M8 |
| Property Taxes | $2,769.59 (2025) |
| Strata/Maintenance Fee | $634.72 / Monthly |
| Parking Total | 1 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Hot Water |
| Appliances | Dishwasher,Microwave,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Controlled Entry,Dining/Living Combo,Eating Area,Elevator,Storage |
| Exterior Features | Balcony,Wheelchair Access |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area,In House |
| Listed Date | Apr 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 4\'4 x 13\'11 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'2 x 11\'10 | |
| Dining room | Main level | 8\'1 x 12\'0 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 26\'10 x 5\'7 | |
| Kitchen | Main level | 8\'7 x 12\'0 | |
| Living room | Main level | 14\'6 x 13\'11 | |
| Primary Bedroom | Main level | 13\'7 x 10\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view |
| Land Size | 1058 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1058 sqft |
| Transaction | For sale |