Description
Nestled in the heart of desirable Gordon Head you will find this stylish character home lovingly cared for & updated with coved ceilings, gorgeous fir floors, & wonderful stained glasswork. The main floor offers a sunny living room, large dining room, bedroom, bathroom & fabulous chef’s kitchen with a huge island, stone counters & retro breakfast nook. West facing deck overlooking the private fenced backyard. Perfect for entertaining! Upstairs you will find the generous primary bedroom with ensuite, separate office area & a walk out deck with views to Mt. Doug. Lower level has another bedroom, 3rd bathroom, family room & laundry area. Updates include; New hot water on demand & Roof ( completion May 15). There is a bonus separate self-contained studio suite with three piece bathroom & its own private outdoor space – great for the in-law's or a mortgage helper. Conveniently located within walking distance to schools, UVic, transit, Gordon Head Rec centre, Mt Doug & parks.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034029 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 3S1 |
| Property Taxes | $5,535.86 (2025) |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Appliances | Dishwasher,Dryer,Oven Built-In,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial |
| Construction | Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Not Full Height,Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x 8 ft | |
| Dining room | Main level | 15 ft x 10 ft | |
| Eating area | Main level | 7 ft x 7 ft | |
| Entrance | Main level | 8 ft x 6 ft | |
| Kitchen | Main level | 14 ft x 12 ft | |
| Living room | Main level | 11 ft x 10 ft | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 9 ft x 10 ft | |
| Studio | Other | 18 ft x 10 ft |
Building Details
Additional Information
| Land Size | 7281 sqft |
| Building Type | House |
| Interior Size | 2631 sqft |
| Transaction | For sale |