Description
Bright and inviting, this move-in ready 2-bedroom corner condo is ideally located near UVic and Camosun College—perfect for students or as a smart parent investment. Filled with natural light, the home features a cozy corner gas fireplace, a functional kitchen with adjoining eating area, and a private balcony for year-round enjoyment. In-suite laundry, secure underground parking, and separate storage complete the package. Set within a well-run, well-maintained strata in a solid building, this is an excellent opportunity for first-time buyers, downsizers, or parent investors. Steps to Cedar Hill Rec Centre, Tuscany Village, Shelbourne Plaza, restaurants, and transit. Enjoy nearby parks, Mount Douglas trails, and a vibrant community with quick access to downtown Victoria, UVic, and Camosun campuses. The building allows rentals with no age restrictions, offering flexibility for student housing or investment income. Don't miss this gem in one of Victoria's most convenient neighbourhoods!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1033931 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Tolmie |
| Postal Code | V8P 2X2 |
| Property Taxes | $2,385.21 (2025) |
| Strata/Maintenance Fee | $747.00 / Monthly |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Controlled Entry,Dining/Living Combo,Eating Area,Elevator |
| Exterior Features | Balcony/Patio,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco,Wood |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | May 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 5\'7 x 10\'11 | |
| Bathroom | Main level | 4\'11 x 7\'9 | |
| Bedroom | Main level | 9\'1 x 11\'6 | |
| Ensuite | Main level | 5\'0 x 7\'9 | |
| Entrance | Main level | 4\'1 x 4\'5 | |
| Kitchen | Main level | 12\'6 x 8\'1 | |
| Laundry room | Main level | 5\'10 x 5\'0 | |
| Living room/Dining room | Main level | 17\'11 x 11\'0 | |
| Primary Bedroom | Main level | 12\'1 x 11\'7 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Curb & gutter, Level lot, Corner Site, Other |
| Community | Pets not Allowed, Family Oriented |
| Land Size | 915 sqft |
| Building Type | Apartment |
| Interior Size | 846 sqft |
| Transaction | For sale |