Description
Level, sun-drenched 2.53-acre property offering a rare blend of privacy, productivity, and proximity to town. The property features a charming cottage and separate studio—ideal for guests, creative space, or extended family. Multiple fenced garden areas with raised beds invite a self-sufficient lifestyle, complemented by established fruit trees including plum, fig, and mature grape vines. A peaceful forested backdrop with a year-round creek provides a licensed water source, enhanced by a new pump, pump house, water treatment system, and updated lines (2023). Gently usable land with excellent sun exposure in a quiet setting just minutes to Ganges. An exceptional opportunity to enjoy the Salt Spring Island lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033701 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2M5 |
| Property Taxes | $2,669.00 (2025) |
| Parking Total | 4 |
| Facing | South |
| Water | Other |
| Sewer | Septic System |
| Heating | Baseboard,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 6, 2026 |
| Ownership | Freehold |
| Lot Size | 2.53 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'9 x 9\'5 | |
| Dining room | Main level | 6\'8 x 9\'7 | |
| Entrance | Main level | 4\'11 x 9\'3 | |
| Family room | Main level | 7\'5 x 16\'2 | |
| Kitchen | Main level | 10\'0 x 9\'3 | |
| Laundry room | Main level | 2\'10 x 5\'4 | |
| Living room | Main level | 9\'1 x 9\'7 | |
| Recreation room | Main level | 7\'5 x 18\'11 | |
| Studio | Other | 17\'9 x 21\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Land Size | 2.53 ac |
| Building Type | House |
| Interior Size | 1257 sqft |
| Transaction | For sale |