Description
Discover this Rare offering at 4003 Hopesmore Dr. A beautifully updated 3 bed, 2 bath rancher-style home nestled in a quiet, family-friendly neighbourhood! Showcasing stunning vaulted high-end wood ceilings, this home offers a warm and inviting open-concept feel filled with natural light. The cozy gas fireplace creates the perfect space to relax, while the recently landscaped, fully fenced private backyard is ideal for entertaining or peaceful outdoor living. Located just steps to parks, the duck pond, and all levels of schools, with easy access to transit, bike routes, shopping, and everyday essentials. Minutes to Mt. Tolmie Park, Mt. Douglas Market, University of Victoria, and all amenities—this is the perfect blend of comfort, convenience, and lifestyle!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033384 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Doug |
| Postal Code | V8N 6A3 |
| Property Taxes | $5,674.13 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Propane |
| Fireplaces | 1 |
| Fireplace Type | Propane,Wood Stove |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 8\'0 | |
| Bedroom | Main level | 10\'11 x 9\'11 | |
| Bedroom | Main level | 10\'11 x 10\'0 | |
| Ensuite | Main level | 4\'11 x 8\'0 | |
| Entrance | Main level | 10\'4 x 11\'3 | |
| Family room | Main level | 15\'4 x 11\'0 | |
| Kitchen | Main level | 15\'4 x 8\'6 | |
| Laundry room | Main level | 6\'11 x 5\'3 | |
| Living room/Dining room | Main level | 17\'10 x 22\'1 | |
| Primary Bedroom | Main level | 17\'7 x 11\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Propane |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other |
| Land Size | 6029 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1643 sqft |
| Transaction | For sale |